Model Homes
Bungalow Model Panel Homes
| Size | Living Area | Bed Rooms |
Bath Rooms |
Price | Garage Type | Add-on Price |
|---|---|---|---|---|---|---|
| 24x28 (View Floor Plan) | 672 sq.ft. | 2 | 1 | $ 14,480 | $ | |
| 24x32 (View Floor Plan) | 768 sq.ft. | 2 | 1 | $ 15,420 | $ | |
| 28x36 (View Floor Plan) | 1,008 sq.ft. | 2 | 1 | $ 18,150 | $ | |
| 28x44 (View Floor Plan) | 1,232 sq.ft. | 3 | 2 | $ 20,725 | $ | |
| 36x40 (View Floor Plan) | 1,440 sq.ft. | 3 | 2 | $ 22,820 | $ | |
| 36x48 (View Floor Plan) | 1,728 sq.ft. | 4 | 2.5 | $ 25,420 | $ | |
| 36x56 (View Floor Plan) | 2,016 sq.ft. | 4 | 2.5 | $ 30,950 | $ | |
| 36x68 (View Floor Plan) | 2,448 sq.ft. | 5 | 2.5 | $ 35,120 | $ |
Bungalow with Deck Model Panel Homes
| Size | Living Area | Bed Rooms |
Bath Rooms |
Price | Garage Type | Add-on Price |
|---|---|---|---|---|---|---|
| 28x44 (View Floor Plan) | 1,147 sq.ft. | 3 | 2 | $ 19,850 | $ | |
| 28x48 (View Floor Plan) | 1,436 sq.ft. | 3 | 2 | $ 21,395 | $ | |
| 28x52 (View Floor Plan) | 1,564 sq.ft. | 3 | 2 | $ 23,220 | $ | |
| 32x52 (View Floor Plan) | 1,664 sq.ft. | 3 | 2 | $ 24,190 | $ | |
| 32x56 (View Floor Plan) | 1,792 sq.ft. | 3 | 2 | $ 24,690 | $ | |
| 32x60 (View Floor Plan) | 1,920 sq.ft. | 3 | 2 | $ 26,275 | $ |
2-Story Panel Model Homes
| Size | Living Area | Bed Rooms |
Bath Rooms |
Price | Garage Type | Add-on Price |
|---|---|---|---|---|---|---|
| 28x36 (View Floor Plan) | 2,016 sq.ft. | 4 | 3 | $ 26,850 | $ | |
| 28x44 (View Floor Plan) | 2,448 sq.ft. | 4 | 3 | $ 33,650 | $ | |
| 28x52 (View Floor Plan) | 2,912 sq.ft. | 5 | 4 | $ 37,675 | $ | |
| 32x40 (View Floor Plan) | 2,560 sq.ft. | 5 | 3.5 | $ 33,850 | $ | |
| 32x48 (View Floor Plan) | 3,072 sq.ft. | 5 | 4 | $ 37,999 | $ | |
| 36x48 (View Floor Plan) | 3,456 sq.ft. | 5 | 3.5 | $ 40,800 | $ | |
| 36x56 (View Floor Plan) | 4,032 sq.ft. | 4 | 4 | $ 46,500 | $ | |
| 36x68 (View Floor Plan) | 4,896 sq.ft. | 5 | 5 | $ 54,720 | $ |
Cabin with Loft Model Panel Homes
| Size | Living Area | Bed Rooms |
Bath Rooms |
Price | Garage Type | Add-on Price |
|---|---|---|---|---|---|---|
| 32x40 (View Floor Plan) | 2,096 sq.ft. | 3 | 3.5 | $ 35,250 | $ | |
| 32x48 (View Floor Plan) | 2,482 sq.ft. | 3 | 3.5 | $ 39,550 | $ |
The Santa Cruz
| Size | Living Area | Bed Rooms |
Bath Rooms |
Price | Garage Type | Add-on Price |
|---|---|---|---|---|---|---|
| 49x44 (View Floor Plan) | 1,677 sq.ft. | 3 | 2 | $ 35,750 | 2 Car Garage | Included |
The Hampton
| Size | Living Area | Bed Rooms |
Bath Rooms |
Price | Garage Type | Add-on Price |
|---|---|---|---|---|---|---|
| 52x56 (View Floor Plan) | 1,560 sq.ft. | 3 | 3 | $ 36,290 | 2 Car Garage | Included |
The Albany
| Size | Living Area | Bed Rooms |
Bath Rooms |
Price | Garage Type | Add-on Price |
|---|---|---|---|---|---|---|
| 66’ 4"x67’ 2"6 (View Floor Plan) | 2,763 sq.ft. | 4 | 3 | $ 59,845 | 3 Car Garage | Included |
The Tacoma
| Size | Living Area | Bed Rooms |
Bath Rooms |
Price | Garage Type | Add-on Price |
|---|---|---|---|---|---|---|
| 44x30 (View Floor Plan) | 1,320 sq.ft. | 2 | 2 | $ 35,650 | 2 Car Garage | Included |
The Santa Clarita
| Size | Living Area | Bed Rooms |
Bath Rooms |
Price | Garage Type | Add-on Price |
|---|---|---|---|---|---|---|
| 40x49 (View Floor Plan) | 1,195 sq.ft. | 3 | 2 | $ 25,360 | 2 Car Garage | Included |













